# 9 BILL, Karen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 CIT..................... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 03, 2005 ASU..................... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 09, 2005 vs Binghamton........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2005 at Youngstown State..... 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Sep 15, 2005 WEST VIRGINIA TECH...... 13-0 * * 2 1 5 4 .400 3 .600 0-0 0 0-0 0 0
Sep 17, 2005 at CSU.................. 0-2 * * 0 0 0 2 .286 1 .571 0-0 0 0-0 0 0
Sep 18, 2005 at South Carolina State. 2-1 * * 0 0 0 3 .200 2 .600 0-0 0 0-0 0 0
Sep 21, 2005 CHOWAN.................. 5-0 * * 0 1 1 3 .154 1 .538 0-0 0 0-0 0 0
Sep 25, 2005 RC...................... 2-4 * * 0 0 0 0 .154 0 .538 0-0 0 0-0 0 0
Sep 28, 2005 at Delaware State....... 4-1 * * 0 0 0 0 .154 0 .538 0-0 0 0-0 0 0
10-01-05 COASTAL CAROLINA........ 0-2 * * 0 0 0 3 .125 1 .500 0-0 0 0-0 0 0
Oct 03, 2005 SOUTHERN VIRGINIA....... 3-1 * * 0 0 0 1 .118 1 .529 0-0 0 0-0 0 0
Oct 08, 2005 at Radford.............. 0-3 * * 0 0 0 1 .111 1 .556 0-0 0 0-0 0 0
Oct 10, 2005 MANHATTAN............... 0-4 * * 0 0 0 1 .105 1 .579 1-0 0 0-0 0 0
Oct 15, 2005 HIGH POINT.............. 4-2 * * 1 0 2 3 .136 3 .636 1-0 0 0-0 1 0
Oct 18, 2005 at Liberty.............. 1-2 * * 0 0 0 1 .130 0 .609 1-0 0 0-0 0 0
Oct 22, 2005 UNC ASHEVILLE........... 2-3 * * 0 0 0 1 .125 1 .625 0-0 0 0-0 0 0
Oct 28, 2005 BIRMINGHAM-SOUTHERN..... 1-3 * * 1 0 2 2 .154 1 .615 0-0 0 0-0 0 0
Oct 30, 2005 at WU................... 1-4 * * 0 0 0 0 .154 0 .615 1-0 0 0-0 0 0
Totals............................... 42-42 19-19 4 3 11 26 .154 16 .615 4-0 0 0-0 1 0
Games played: 19
Shots per game: 1.37
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58